Indicative UK price bands for research, cell culture and fluorescence microscopes — updated July 2026.
Get the complete A4 price guide with all tables, VAT notes and manufacturer links. Share it with your lab manager or procurement team.
Download Price Guide PDFHow to use this guide: Prices are indicative UK list or quoted ranges, normally exclusive of VAT. They reflect what UK labs typically see in 2026 before negotiation, service contracts or trade-in allowances. Always request a formal quote from the manufacturer or an authorised UK distributor for your exact configuration.
| Category | Typical UK Price Band (excl. VAT) | Example Systems |
|---|---|---|
| Student / teaching microscope | £200 – £1,500 | Basic compound, stereo dissecting scopes |
| Digital microscope (USB / all-in-one) | £500 – £3,500 | Dino-Lite, Keyence VHX introductory, AmScope digital |
| Phase contrast microscope | £6,500 – £12,500 | Olympus CKX53, Leica DMi1, Zeiss Primovert, EVOS M3000 |
| Inverted cell culture microscope | £8,995 – £25,000 | EVOS M3000 / M5000, Olympus CKX53, Leica DMi1 |
| Fluorescence microscope UK | £10,000 – £45,000 | EVOS M5000, Nikon Ts2R-F, Zeiss Primovert |
| Automated cell counting microscope | £8,995 – £35,000 | EVOS M3000, Countess 3, EVOS M7000 |
| High-content screening system | £50,000 – £120,000+ | CellInsight CX7, ImageXpress systems |
| Confocal / advanced research | £60,000 – £250,000+ | Zeiss LSM, Leica SP8, Nikon AXR |
Independent and impartial: Plankton & Zoom does not sell, resell or broker microscope quotes. Download the PDF, compare specs, then contact the manufacturer or distributor directly for a formal UK quotation.
Inverted Microscopes UK Cell Culture Microscopes Automated Cell Counters