EVOS Light Cube Selector Microscope UK
Select your fluorophore or application to find the compatible EVOS LED light cube part number. This tool matches dyes, fluorescent proteins, and antibody conjugates to the correct filter set.
Step 1: Choose Your Category
Step 2: Select Your Fluorophore
Quick Reference Chart
| Light Cube | Excitation/Emission | Color | Common Fluorophores | Part Number | UK tiers () |
|---|---|---|---|---|---|
| DAPI | 357/447 nm | π¦ Blue | DAPI, Hoechst, SYTOX Blue | AMEP4741 | Entry |
| GFP | 482/524 nm | π© Green | GFP, Alexa 488, FITC, SYBR Green | AMEP4742 | Entry |
| RFP | 542/593 nm | π§ Orange/Red | mCherry, dsRed, Cy3, TRITC | AMEP4744 | Entry |
| Texas Red | 585/628 nm | π₯ Red | Texas Red, Alexa 594, Alexa 568 | AMEP4745 | Entry |
| Cy5 | 635/692 nm | β¬ Far-Red | Cy5, Alexa 647, Alexa 660 | AMEP4746 | Entry |
Source: Thermo Fisher Scientific UK / Fisher Scientific UK. tiers are estimated UK guide bands based on list levels and distributor feedback; they change with exchange rates and distributor promotions. Always request a current formal quote before ordering.
EVOS Accessories & running outlays β
When you budget for an EVOS system, the microscope body is only part of the picture. Below are typical UK tiers for the most common EVOS M3000/M5000 accessories and running-tier items. All tiers are and sourced from manufacturer list/quoted ranges.
| Accessory | Typical () | Notes | Source / where to check |
|---|---|---|---|
| DAPI or GFP LED light cube | Entry | User-changeable; compatible with older EVOS and Countess systems | Thermo Fisher UK, Fisher Scientific UK |
| RFP LED light cube | Entry | Red fluorophores (mCherry, dsRed, Cy3) | Thermo Fisher UK, Fisher Scientific UK |
| Texas Red LED light cube | Entry | Deep red / orange-red dyes | Thermo Fisher UK, Fisher Scientific UK |
| Cy5 LED light cube | Entry | Far-red multiplexing | Thermo Fisher UK, Fisher Scientific UK |
| 2-cube starter kit (e.g. DAPI + GFP) | Entry | Often slightly cheaper than buying cubes separately | Fisher Scientific UK |
| Additional EVOS objective | Entry | Depends on magnification and phase/fluor capability | Thermo Fisher UK quote |
| On-stage incubator / environmental chamber | Entry | Required for long-term live-cell time-lapse | Thermo Fisher UK quote |
| Advanced analysis / Celleste software licence | Entry | Standalone image analysis; some bundles include a licence | Thermo Fisher UK quote |
| Extended service / warranty contract | /year | Varies by instrument age and coverage level | Thermo Fisher UK service |
| LED cube running outlay | ~.01/hour | 50,000 hour rated lifetime; no mercury bulb replacements | Thermo Fisher product specifications |
Source verification: We cross-checked part numbers AMEP4741βAMEP4746 against the Thermo Fisher UK / Fisher Scientific UK catalogues. Because list level move with exchange rates and academic discounts, use the table as a budgeting guide and confirm the exact figure with an authorised UK distributor before purchase.
Need UK tiering or a Custom Cube?
Thermo Fisher offers custom LED cube fabrication for specialized fluorophores. Typical turnaround: 4-6 weeks.
Check current cube tiers on Thermo Fisher UK β Read EVOS M3000 Review β EVOS Light Cubes Guide β