EVOS LED Light Cube Selector Tool
Select your fluorophore or application to find the compatible EVOS LED light cube part number. This tool matches dyes, fluorescent proteins, and antibody conjugates to the correct filter set.
Step 1: Choose Your Category
Step 2: Select Your Fluorophore
Quick Reference Chart
| Light Cube | Excitation/Emission | Color | Common Fluorophores | Part Number |
|---|---|---|---|---|
| DAPI | 357/447 nm | 🟦 Blue | DAPI, Hoechst, SYTOX Blue | AMEP4741 |
| GFP | 482/524 nm | 🟩 Green | GFP, Alexa 488, FITC, SYBR Green | AMEP4742 |
| RFP | 542/593 nm | 🟧 Orange/Red | mCherry, dsRed, Cy3, TRITC | AMEP4744 |
| Texas Red | 585/628 nm | 🟥 Red | Texas Red, Alexa 594, Alexa 568 | AMEP4745 |
| Cy5 | 635/692 nm | ⬛ Far-Red | Cy5, Alexa 647, Alexa 660 | AMEP4746 |
Need a Custom Cube?
Thermo Fisher offers custom LED cube fabrication for specialized fluorophores. Typical turnaround: 4-6 weeks.
Contact Thermo Fisher → Read EVOS M3000 Review →