UK tier bands for research, cell culture and fluorescence microscopes — updated July 2026.
Get the complete A4 with all tables, VAT notes and manufacturer links. Share it with your lab manager or procurement team.
Download PDFHow to use this guide: tiers are estimated UK list or quoted ranges, normally exclusive of VAT. They reflect what UK labs typically see in 2026 before negotiation, service contracts or trade-in allowances. Always request a formal quote from the manufacturer or an authorised UK distributor for your exact configuration.
| Category | Typical (excl. VAT) | Example Systems |
|---|---|---|
| Student / teaching microscope | Entry | Basic compound, stereo dissecting scopes |
| Digital microscope (USB / all-in-one) | Entry | Dino-Lite, Keyence VHX introductory, AmScope digital |
| Phase contrast microscope | Entry | Olympus CKX53, Leica DMi1, Zeiss Primovert, EVOS M3000 |
| Inverted cell culture microscope | Entry | EVOS M3000 / M5000, Olympus CKX53, Leica DMi1 |
| Fluorescence microscope UK | Entry | EVOS M5000, Nikon Ts2R-F, Zeiss Primovert |
| Automated cell counting microscope | Entry | EVOS M3000, Countess 3, EVOS M7000 |
| High-content screening system | Entry | CellInsight CX7, ImageXpress systems |
| Confocal / advanced research | Entry | Zeiss LSM, Leica SP8, Nikon AXR |
Independent and impartial: Plankton & Zoom does not sell, resell or broker microscope quotes. Download the PDF, compare specs, then contact the manufacturer or distributor directly for a formal UK quotation.
Inverted Microscopes UK Cell Culture Microscopes Automated Cell Counters