
EVOS Light Cubes Microscope Filter UK 2026
The EVOS M3000 uses interchangeable LED light cubes that snap into place with automatic recognition. Each cube contains hard-coated excitation/emission filters matched to specific fluorophores. Use this guide to select the right cube, compare EVOS M3000 vs M5000 vs M7000 options, and budget for accessories in UK labs.
EVOS LED Light Cubes: Compatibility & UK Tiering
| Light Cube | Excitation (nm) | Emission (nm) | Common Fluorophores | Part Number | UK price band |
|---|---|---|---|---|---|
| DAPI | 357 / 44 | 447 / 60 | DAPI, Hoechst 33342, Hoechst 33258 | AMEP4950 (2.0) | Low |
| GFP | 482 / 18 | 524 / 24 | GFP, Alexa Fluor 488, FITC, SYBR Green | AMEP4951 (2.0) | Low |
| RFP | 542 / 20 | 593 / 20 | mCherry, dsRed, Alexa Fluor 546/555, Cy3, TRITC | AMEP4952 (2.0) | Low |
| Texas Red | 585 / 29 | 628 / 32 | Texas Red, Alexa Fluor 594, Alexa Fluor 568 | AMEP4955 (2.0) | Low |
| Cy5 | 635 / 20 | 692 / 40 | Cy5, Alexa Fluor 647, Alexa Fluor 660 | AMEP4956 (2.0) | Low |
| 2-cube starter kit (DAPI + GFP) | 357 + 482 | 447 + 524 | Nuclear counterstain + green marker (most common pairing) | Bundle on Thermo Fisher | LowβMedium |
Source: Thermo Fisher Scientific. Part numbers updated to 2.0 generation cubes. UK price bands are relative guide labels only β list pricing moves with exchange rates, academic discounts and distributor promotions. Always request a current formal quote before ordering.
EVOS Accessories & Running Costs
The microscope body is only the start of a working EVOS setup. Below are typical UK price bands for common M3000 / M5000 / M7000 accessories. Bands are guide labels only β confirm the exact figure with an authorised UK distributor before purchase.
| Accessory | Part # | UK price band | Notes |
|---|---|---|---|
| DAPI light cube | AMEP4950 | Low | Fits older EVOS and Countess 3 |
| GFP light cube | AMEP4951 | Low | Green dyes: FITC, Alexa Fluor 488, SYBR Green |
| RFP light cube | AMEP4952 | Low | Red dyes: mCherry, dsRed, Cy3, TRITC |
| Texas Red light cube | AMEP4955 | Low | Deep red / orange-red dyes |
| Cy5 light cube | AMEP4956 | Low | Far-red multiplexing (Cy5, Alexa Fluor 647) |
| 2-cube starter kit | Bundle | LowβMedium | DAPI + GFP; usually cheaper than separate cubes |
| EVOS objective | Varies | Medium | Depends on mag / phase / fluor; see M3000 review |
| On-stage incubator | Varies | MediumβHigh | Needed for long live-cell time-lapse on M5000/M7000 |
| Celleste software licence | Varies | LowβMedium | Standalone analysis; often bundled with system |
| Service / warranty contract | Varies | Low / year | Varies by instrument age and coverage level |
| LED cube running outlay | β | Negligible | 50,000 hour lifetime; no mercury bulbs |
Source verification: Part numbers AMEP4950βAMEP4956 cross-checked against the Thermo Fisher EVOS light-cube selection guide. Price bands are relative guide labels, not quotes.
Common Fluorophore Applications
𧬠Nucleic Acid Stains
- DAPI β Nuclear counterstain (blue)
- Hoechst 33342 β Live cell DNA (blue)
- SYBR Green β dsDNA detection (green)
- Propidium Iodide β Dead cells (red)
π§ͺ Protein Labels
π¬ Antibody Conjugates
- FITC β Green (use GFP cube)
- Cy3 β Orange/red (use RFP cube)
- Cy5 β Far red (use Cy5 cube)
- Alexa Fluor 488 β Bright green
π Functional Assays
- Calcein AM β Live cells (green)
- Ethidium Homodimer β Dead cells (red)
- JC-1 β Mitochondrial membrane potential
- EdU β Cell proliferation (varies by kit)
Multi-Channel Imaging Combinations
The EVOS M3000 has 2-position chamber for fluorescent LED cubes. For experiments requiring more than 2 colors, cubes can be swapped mid-session in under 10 seconds.
Recommended 2-Color Pairs
- π¦ DAPI + GFP β Nuclear + protein expression (most common)
- π© GFP + RFP β Co-transfection studies
- π¦ DAPI + RFP β Nuclear + red protein marker
- π© GFP + Texas Red β Green + deep red antibody
LED vs Mercury: Why the Cube System Wins
| Feature | EVOS LED Cubes | Traditional Mercury Filters |
|---|---|---|
| Lifespan | 50,000 hours | 200-300 hours (bulb) |
| Outlay per hour | Negligible | Medium (bulb + disposal) |
| Switching time | 5 seconds (automated cube recognition) | Manual filter wheel rotation |
| Intensity stability | Β±1% over lifetime | Declines ~50% over 200 hours |
| Photobleaching | Minimal β adjustable intensity | Higher β fixed, broad-spectrum intensity |
Custom LED Cubes
Need a specific wavelength? Thermo Fisher offers custom LED cube fabrication for specialized fluorophores not covered by standard cubes. Typical turnaround: 4-6 weeks. Contact your local representative for spectral design consultation.
Ready to Configure Your EVOS?
See the full EVOS M3000 review with tiering, specifications, and real-world performance data.
Read EVOS M3000 Review β Fits in Biosafety Cabinets β View Product on Thermo Fisher β